| # | Opportunity | State | Type | Budget | Deadline |
|---|---|---|---|---|---|
| 1 | Rural Texas Strong – Initiative 4 | TX | RFA | $322M | — |
| 2 | RHTP Grant Management Technology Solution | FL | RFP | $209M | — |
| 3 | Indiana MOCC Real-Time Healthcare System | IN | RFP | $206.9M | — |
| 4 | Statewide Rural Healthcare Assessment | MS | RFP | $206M | — |
| 5 | MN RHTP Grants – Tribal Nations | MN | NOFO | $193.1M | — |
| 6 | Connecticut Rural Health Transformation | CT | GRANT | $154.2M | — |
| 7 | GROW Regional Grants Program | IN | RFA | $120M | — |
| 8 | Delaware Medical School Partnership | DE | RFP | $100M | — |
| 9 | Healthcare Transformation Capital Investment Grant | IL | NOFO | $80M | — |
| 10 | Rural Texas Strong – Initiative 1 (Part 2) | TX | RFA | $70.4M | — |
| 11 | Alabama RHTP Rural Health Initiative | AL | NOFO | $60.9M | — |
| 12 | SD Integrated Behavioral Health System | SD | RFP | $56.5M | — |
| 13 | Rural Texas Strong – Initiative 6 (Part 1) | TX | RFA | $56M | — |
| 14 | Healthy Hometowns: Iowa's RHTP | IA | RFP | $50M | — |
| 15 | RHTP: Shoring Up to Sustainability | SC | RFA | $40M | — |
* Not all states disclose project-level budgets. Where the same dollar amount appears across multiple procurements within a state, it likely reflects the total HRSA award being applied as a placeholder — those entries are excluded. For single-procurement states shown here, the budget is assumed to represent the full award allocated to that initiative.